DIPON LuminaCast 4 Gem Flow 3 kg - Near Medium Viscosity Epoxy Resin, Thickness 20 mm
Code: 7290/003000Related products
Product detailed description
Additional parameters
Category: | Epoxy Resins |
---|---|
Weight: | 3.24 kg |
? Processing time: | Short time, Middle time |
? Epoxy System Type: | LuminaCast 4 |
Color: | Clear, Highly transparent |
Package weight: | 3 Kg |
Refractive index: | > 1,59 |
Kontakt s potravinami: | Yes |
Max thicknesses: | 2 cm |
VOC Content: | 0 % |
? UV Resistance: | Yes, Maximal |
? Temperature resistance: | 70 °C |
? Hardness: | 72 ShD |
Type of use: | Jewelry production, Jewelry using silicone molds, Coasters, Casting, Lamination, Glass and Carbon Laminates, Stone Carpets, Petri Art |
Casting Size: | Small Casting |
? Viscosity: | Low - Thin, Medium |
? Doba zpracovatelnosti / Processing time: | cca 55 minut |
? Poměr míchání / Mixing ratio: | 2 : 1 (A +B) hmotnostně |
? Doporučená teplota materiálu (A+B) / Recommended material temperature (A+B): | 20 °C - 24 °C |
? Doporučená okolní teplota / Recommended ambient temperature: | 20 °C - 25 °C |
? Dyn. Viskozita / Dyn. Viscosity A (mPa*s) 23 °C: | 730 ± 50 mPa*s |
? Dyn. Viskozita / Dyn. Viscosity B (mPa*s) 23 °C: | 890 ± 50 mPa*s |
Smrštění / Shrinkage: | Nízké (<0.1 %) |
? Biologický složky / Bio-based ingredients: | Ano |
? Krystalizační stabilita / Crystallization stable: | Ano |
Doba míchání / Mixing time: | 3 - 4 min |
Odformování / Demoldable (23 °C): | 16 - 24 hod |
Další vrstva / Next layer (20 °C): | 10 - 12 hod |
Minimální doporučené množství směsi / Minimum recommended mixing amount: | 120 g |
5,0
2 ratings
Add a rating
5
4
3
2
1
5
KP
Kateřina Preller
Super produkt
Be the first who will post an article to this item!